74
24
Zeetex HP1000
CoreScore 74:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 24:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By
Tire Rank :: Zeetex HP1000
112 346 in Passenger / Summer
18 48 in High Performance Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
- Serrations on the groove wall reduce pipe resonance noise making it an ultra-silent tire
- Good control of over steer and extremely precise steering accuracy
- Remarkable vehicle stability during braking in a turn and gentle side slip
- Outstanding resistance against aquaplaning because of wide circumferential & lateral grooves
Zeetex HP1000 Latest News
-
Feb 09, 2014Video
ZEETEX HP1000
Detailed Information
Type and Size
- Tire Model
- Zeetex / HP1000
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Zeetex / HP1000 Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Max inflation pressure | Rim width | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 195/55 R15 89V XL | 195/55 R15 | 89V | XL | XL | 44 | 6.0 | 23.43 | 9.3 | 1276 | 7.91 | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | 44 | 6.5 | 23.9 | 9.3 | 1232 | 8.43 | |||
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | XL | XL | 44 | 6.0 | 23.7 | 9.1 | 1232 | 7.91 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | XL | 44 | 7.0 | 23.23 | 9.3 | 1199 | 8.11 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 44 | 6.5 | 24.13 | 9.6 | 1199 | 8.43 | |||
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 44 | 6.5 | 24.92 | 9.6 | 1353 | 8.43 | |||
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | XL | XL | 44 | 7.0 | 25.28 | 9.6 | 1606 | 8.9 | |
R16 | 225/50 R16 99V XL | 225/50 R16 | 99V | XL | XL | 44 | 7.0 | 24.88 | 9.8 | 1705 | 9.17 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | XL | 44 | 7.0 | 25.75 | 9.8 | 1705 | 9.17 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | XL | 44 | 7.5 | 23.46 | 9.6 | 1100 | 8.35 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | XL | 44 | 7.0 | 24.25 | 9.1 | 1232 | 8.11 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | XL | 44 | 6.5 | 25.12 | 9.3 | 1430 | 8.43 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | XL | 44 | 7.0 | 24.65 | 9.3 | 1353 | 8.39 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | XL | 44 | 7.0 | 25.51 | 9.6 | 1518 | 8.9 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 44 | 7.0 | 26.3 | 9.6 | 1474 | 8.9 | |||
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | XL | 44 | 7.5 | 24.96 | 9.6 | 1474 | 8.86 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 44 | 7.0 | 25.91 | 9.8 | 1474 | 9.17 | |||
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 44 | 7.0 | 26.77 | 9.8 | 1606 | 9.17 | |||
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | XL | 44 | 8.0 | 25.35 | 9.4 | 1606 | 9.29 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 44 | 8.5 | 24.72 | 10.1 | 1353 | 9.76 | |||
R17 | 245/45 R17 95W | 245/45 R17 | 95W | 44 | 8.0 | 25.67 | 10.3 | 1518 | 9.57 | |||
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | XL | 44 | 7.5 | 23.9 | 9.8 | 1100 | 8.58 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | XL | 44 | 8.0 | 25.08 | 9.6 | 1386 | 9.06 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | XL | 44 | 7.5 | 25.94 | 9.6 | 1518 | 8.9 | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | XL | 44 | 8.5 | 25.39 | 9.8 | 1518 | 9.49 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | 44 | 7.5 | 27.28 | 10.1 | 1606 | 9.65 | |||
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | XL | XL | 44 | 7.0 | 29.09 | 10.3 | 2145 | 9.45 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | XL | 44 | 8.5 | 25.71 | 10.1 | 1606 | 9.76 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | XL | 44 | 8.0 | 26.65 | 9.8 | 1760 | 9.57 | |
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | XL | XL | 44 | 9.5 | 25.31 | 10.3 | 1606 | 10.67 | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | XL | 44 | 8.0 | 25.24 | 9.8 | 1232 | 9.06 | |
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | XL | 44 | 8.5 | 25.79 | 10.1 | 1430 | 9.76 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | XL | 44 | 8.5 | 26.73 | 10.1 | 1650 | 9.76 | |
R20 | 225/35 R20 93Y XL | 225/35 R20 | 93Y | XL | XL | 44 | 8.0 | 26.22 | 9.8 | 1430 | 9.06 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | XL | 44 | 8.5 | 26.77 | 10.0 | 1518 | 9.76 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | XL | 44 | 9.0 | 27.01 | 10.0 | 1606 | 10.24 |
Note! Have you driven on the Zeetex / HP1000 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Zeetex / HP1000.
Questions and Answers
-
Feb 09, 2014Video
ZEETEX HP1000